Dowel Pins - Standard Range - METRIC |
|
| Diam | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M20 | Diam |
|---|---|---|---|---|---|---|---|---|---|
| Length | Length | ||||||||
| 10mm | 0 | 0 | 5,160 | 10,080 | 10mm | ||||
| 12mm | 0 | 0 | 40 | 6,420 | 12mm | ||||
| 14mm | 7,160 | 2,560 | 14mm | ||||||
| 15mm | 0 | 15mm | |||||||
| 16mm | 0 | 20 | 11,080 | 3,940 | 0 | 16mm | |||
| 18mm | 8,820 | 21,480 | 18mm | ||||||
| 20mm | 25 | 0 | 10,180 | 0 | 80 | 1,400 | 20mm | ||
| 22mm | 1,440 | 0 | 3,760 | 22mm | |||||
| 24mm | 5,600 | 10,760 | 0 | 24mm | |||||
| 25mm | 0 | 0 | 0 | 0 | 2,680 | 3,200 | 0 | 25mm | |
| 30mm | 0 | 4,520 | 7,941 | 0 | 2,800 | 1,382 | 30mm | ||
| 32mm | 4,455 | 4,800 | 1,520 | 32mm | |||||
| 35mm | 40 | 5,000 | 35mm | ||||||
| 36mm | 0 | 5,760 | 6,280 | 1,640 | 1,080 | 36mm | |||
| 40mm | 5,320 | 6,680 | 5,600 | 1,040 | 80 | 40mm | |||
| 45mm | 4,080 | 2,760 | 180 | 920 | 1,560 | 45mm | |||
| 50mm | 0 | 3,560 | 2,550 | 480 | 0 | 1,100 | 50mm | ||
| 55mm | 50 | 55mm | |||||||
| 60mm | 2,696 | 2,960 | 3,120 | 540 | 10 | 60mm | |||
| 70mm | 1,120 | 0 | 640 | 70mm | |||||
| 80mm | 1,720 | 2,320 | 920 | 80mm | |||||
| 90mm | 720 | 200 | 90mm | ||||||
| 100mm | 400 | 940 | 100mm | ||||||
| 120mm | 31 | 120mm | |||||||
| Length | Length | ||||||||
| Diam | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M20 | Diam |



