Hexagon Head - DIN 933 Grade 10.9 - METRIC |
|
| Diam | M4 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | Diam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Length | |||||||||||||
| 8mm | 0 | 8mm | ||||||||||||
| 10mm | 12,385 | 0 | 10mm | |||||||||||
| 12mm | 0 | 99 | 12mm | |||||||||||
| 14mm | 775 | 585 | 268 | 14mm | ||||||||||
| 16mm | 2,437 | 100 | 0 | 16mm | ||||||||||
| 20mm | 0 | 300 | 0 | 0 | 20mm | |||||||||
| 25mm | 421 | 400 | 53 | 0 | 25 | 700 | 25mm | |||||||
| 30mm | 0 | 0 | 0 | 100 | 1,418 | 2,050 | 100 | 30mm | ||||||
| 35mm | 498 | 0 | 450 | 74 | 265 | 50 | 35mm | |||||||
| 40mm | 1,287 | 1,600 | 0 | 25 | 0 | 0 | 400 | 178 | 0 | 40mm | ||||
| 45mm | 1,000 | 4,076 | 0 | 0 | 50 | 3 | 40 | 0 | 25 | 45mm | ||||
| 50mm | 0 | 190 | 870 | 2,020 | 0 | 0 | 0 | 0 | 25 | 0 | 5 | 0 | 50mm | |
| 55mm | 99 | 5,598 | 2,375 | 0 | 3,344 | 25 | 2,914 | 0 | 50 | 10 | 55mm | |||
| 60mm | 199 | 0 | 0 | 0 | 1,838 | 145 | 25 | 6,759 | 75 | 0 | 181 | 7 | 60mm | |
| 65mm | 199 | 4,749 | 1,018 | 0 | 0 | 58 | 2 | 90 | 0 | 110 | 65mm | |||
| 70mm | 100 | 182 | 0 | 798 | 0 | 750 | 2,141 | 0 | 0 | 70mm | ||||
| 75mm | 0 | 0 | 50 | 18 | 420 | 46 | 0 | 40 | 75mm | |||||
| 80mm | 0 | 0 | 100 | 200 | 34 | 55 | 75 | 50 | 0 | 24 | 20 | 80mm | ||
| 85mm | 0 | 85mm | ||||||||||||
| 90mm | 700 | 0 | 2,190 | 0 | 0 | 75 | 4,605 | 0 | 0 | 90mm | ||||
| 100mm | 44 | 70 | 2,037 | 55 | 1,215 | 0 | 2,732 | 55 | 0 | 0 | 100mm | |||
| 110mm | 100 | 0 | 0 | 16 | 0 | 110mm | ||||||||
| 120mm | 100 | 25 | 0 | 0 | 11 | 15 | 50 | 32 | 120mm | |||||
| 130mm | 0 | 0 | 0 | 10 | 0 | 0 | 130mm | |||||||
| 140mm | 0 | 0 | 69 | 0 | 58 | 140mm | ||||||||
| 150mm | 115 | 16 | 17 | 0 | 0 | 40 | 0 | 32 | 150mm | |||||
| 160mm | 0 | 0 | 160mm | |||||||||||
| 170mm | 0 | 170mm | ||||||||||||
| 220mm | 0 | 220mm | ||||||||||||
| Length | Length | |||||||||||||
| Diam | M4 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | Diam |



