Socket Button - Metric Flange Zinc - METRIC |
|
| Diam | M3 | M4 | M5 | M6 | M8 | M10 | M12 | Diam |
|---|---|---|---|---|---|---|---|---|
| Length | Length | |||||||
| 8mm | 2,080 | 0 | 6,400 | 8mm | ||||
| 10mm | 2,200 | 4,100 | 20,610 | 10mm | ||||
| 12mm | 600 | 4,496 | 15,400 | 12mm | ||||
| 16mm | 686 | 22,800 | 11,887 | 0 | 16mm | |||
| 20mm | 3,680 | 33,095 | 900 | 0 | 20mm | |||
| 25mm | 0 | 23,699 | 7,800 | 0 | 25mm | |||
| 30mm | 1,800 | 22,707 | 5,968 | 0 | 30mm | |||
| 35mm | 0 | 0 | 35mm | |||||
| 40mm | 0 | 40mm | ||||||
| 50mm | 0 | 500 | 50mm | |||||
| 60mm | 0 | 60mm | ||||||
| Length | Length | |||||||
| Diam | M3 | M4 | M5 | M6 | M8 | M10 | M12 | Diam |



