Socket Countersunk - Unbrako Zinc - METRIC |
|
| Diam | M3 | M4 | M5 | M6 | M8 | M10 | M12 | Diam |
|---|---|---|---|---|---|---|---|---|
| Length | Length | |||||||
| 8mm | 0 | 8mm | ||||||
| 10mm | 0 | 0 | 0 | 0 | 10mm | |||
| 12mm | 0 | 0 | 0 | 0 | 0 | 12mm | ||
| 15mm | 0 | 0 | 0 | 0 | 15mm | |||
| 16mm | 0 | 0 | 0 | 0 | 200 | 0 | 16mm | |
| 18mm | 0 | 0 | 0 | 0 | 0 | 18mm | ||
| 20mm | 0 | 0 | 200 | 0 | 0 | 0 | 20mm | |
| 25mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25mm |
| 30mm | 0 | 0 | 0 | 0 | 0 | 0 | 30mm | |
| 35mm | 0 | 195 | 200 | 0 | 0 | 35mm | ||
| 40mm | 0 | 1,400 | 0 | 0 | 0 | 40mm | ||
| 45mm | 0 | 0 | 0 | 45mm | ||||
| 50mm | 0 | 0 | 0 | 50mm | ||||
| 55mm | 297 | 0 | 55mm | |||||
| 60mm | 0 | 0 | 60mm | |||||
| Length | Length | |||||||
| Diam | M3 | M4 | M5 | M6 | M8 | M10 | M12 | Diam |



