Socket Sets - Cup Point Fine Pitch - METRIC |
|
| Diam | M6X.75 | M10X1 | M10X1.25 | M12X1 | M12X1.25 | M12X1.5 | M16X1 | M16X1.25 | M16X1.5 | M24X2 | Diam |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Length | ||||||||||
| 5mm | 706 | 5mm | |||||||||
| 6mm | 2,100 | 0 | 0 | 6mm | |||||||
| 8mm | 794 | 0 | 1,300 | 8mm | |||||||
| 10mm | 1,364 | 413 | 0 | 58 | 10mm | ||||||
| 12mm | 500 | 17,910 | 47 | 218 | 12mm | ||||||
| 15mm | 0 | 0 | 219 | 15mm | |||||||
| 16mm | 819 | 717 | 989 | 99 | 187 | 10 | 27 | 0 | 16mm | ||
| 20mm | 0 | 44,462 | 575 | 82 | 123 | 0 | 153 | 20mm | |||
| 22mm | 22mm | ||||||||||
| 25mm | 0 | 338 | 476 | 0 | 325 | 100 | 0 | 59 | 0 | 25mm | |
| 30mm | 118 | 5 | 264 | 369 | 339 | 39 | 30mm | ||||
| 35mm | 180 | 16 | 0 | 0 | 35mm | ||||||
| 40mm | 0 | 75 | 0 | 0 | 154 | 40mm | |||||
| 45mm | 0 | 0 | 0 | 45mm | |||||||
| 50mm | 0 | 0 | 27 | 0 | 50mm | ||||||
| 55mm | 55mm | ||||||||||
| 60mm | 0 | 60mm | |||||||||
| 70mm | 0 | 70mm | |||||||||
| 75mm | 75mm | ||||||||||
| 90mm | 90mm | ||||||||||
| 100mm | 100mm | ||||||||||
| Length | Length | ||||||||||
| Diam | M6X.75 | M10X1 | M10X1.25 | M12X1 | M12X1.25 | M12X1.5 | M16X1 | M16X1.25 | M16X1.5 | M24X2 | Diam |



