Socket Sets - Cup Point Zinc - METRIC |
|
| Diam | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M24 | Diam |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | Length | |||||||||
| 4mm | 7,237 | 4mm | ||||||||
| 5mm | 23,400 | 7,790 | 30,125 | 5mm | ||||||
| 6mm | 9,900 | 83,047 | 29,173 | 21,705 | 6mm | |||||
| 8mm | 1,638 | 10,719 | 40,800 | 25,010 | 8mm | |||||
| 10mm | 8,504 | 44,437 | 29,560 | 28,159 | 45,300 | 10mm | ||||
| 12mm | 1,267 | 62,613 | 38,553 | 47,700 | 12,600 | 15,600 | 12mm | |||
| 16mm | 2,400 | 9,056 | 12,855 | 47,800 | 600 | 2,392 | 300 | 16mm | ||
| 18mm | 0 | 18mm | ||||||||
| 20mm | 2,659 | 32,000 | 41,800 | 4,600 | 3,727 | 20mm | ||||
| 25mm | 17,038 | 17,831 | 14,714 | 1,670 | 0 | 25mm | ||||
| 30mm | 3,850 | 6,247 | 4,552 | 30mm | ||||||
| 35mm | 4,294 | 7,574 | 35mm | |||||||
| 40mm | 4,887 | 0 | 40mm | |||||||
| 50mm | 0 | 103 | 50mm | |||||||
| 60mm | 20 | 60mm | ||||||||
| 100mm | 0 | 100mm | ||||||||
| Length | Length | |||||||||
| Diam | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M24 | Diam |



